	var markers = [
					{
						'latitude': -22.3882,
						'longitude': 26.7103,
						'name': 'Kgotla',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
						
					},
					{
						'latitude': -22.4242,
						'longitude':26.7575,
						'name': 'Hospital',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon46.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3887,
						'longitude':26.697,
						'name': 'Goverment Offices',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3882,
						'longitude':26.6959,
						'name': 'Police',
						'icon':'http://maps.google.com/mapfiles/kml/shapes/police.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3891,
						'longitude':26.7063,
						'name': 'Rural Admin Offices',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3873,
						'longitude':26.7065,
						'name': 'Landboard',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3875,
						'longitude':26.7103,
						'name': 'Tribal Offices',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3883,
						'longitude':26.711,
						'name': 'Council',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3891,
						'longitude':26.7063,
						'name': 'Rural Admin Offices',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3814,
						'longitude':26.7049,
						'name': 'Community Hall',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.3822,
						'longitude':26.708,
						'name': 'Museum',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					}
					
					];
	

